HomeExchange
INDEX EOD:2017-12-15
. A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
SymbolDescriptionHighLowCloseVolumeChangePercent
Z0FD.IDX TSX Oil & Gas EW Stocks Above 5-Day Average 25 16.66 16.66 0 -8.34 -33.36%
Z0FI.IDX TSX Oil & Gas EW Stocks Above 50-Day Average 41.66 33.33 33.33 0 0.00 0.00%
Z0OF.IDX TSX Oil & Gas EW Stocks Above 150-Day Average 58.33 58.33 58.33 0 0.00 0.00%
Z0OH.IDX TSX Oil & Gas EW Stocks Above 100-Day Average 50 50 50 0 0.00 0.00%
Z0TH.IDX TSX Oil & Gas EW Stocks Above 200-Day Average 50 50 50 0 0.00 0.00%
Z0TW.IDX TSX Oil & Gas EW Stocks Above 20-Day Average 33.33 25 25 0 -8.33 -24.99%
Z1FD.IDX TSX Pref Share Stocks Above 5-Day Average 42.22 31.55 42.22 0 10.22 31.94%
Z1FI.IDX TSX Pref Share Stocks Above 50-Day Average 24.88 22.66 24.88 0 0.44 1.80%
Z1OF.IDX TSX Pref Share Stocks Above 150-Day Average 67.55 60.44 67.11 0 4.45 7.10%
Z1OH.IDX TSX Pref Share Stocks Above 100-Day Average 71.11 64.88 71.11 0 6.23 9.60%
Z1TH.IDX TSX Pref Share Stocks Above 200-Day Average 66.66 62.66 66.22 0 3.56 5.68%
Z1TW.IDX TSX Pref Share Stocks Above 20-Day Average 15.55 11.11 15.55 0 3.11 25.00%
Z2FD.IDX TSX 60 Capped Stocks Above 5-Day Average 58.33 38.33 46.66 0 -1.67 -3.46%
Z2FI.IDX TSX 60 Capped Stocks Above 50-Day Average 63.33 56.66 58.33 0 0.00 0.00%
Z2OF.IDX TSX 60 Capped Stocks Above 150-Day Average 76.66 73.33 75 0 -1.66 -2.17%
Z2OH.IDX TSX 60 Capped Stocks Above 100-Day Average 71.66 70 70 0 0.00 0.00%
Z2TH.IDX TSX 60 Capped Stocks Above 200-Day Average 75 73.33 73.33 0 0.00 0.00%
Z2TW.IDX TSX 60 Capped Stocks Above 20-Day Average 61.66 56.66 56.66 0 -1.67 -2.86%
Z3FD.IDX TSX 60 Index Stocks Above 5-Day Average 58.33 38.33 46.66 0 -1.67 -3.46%
Z3FI.IDX TSX 60 Index Stocks Above 50-Day Average 63.33 56.66 58.33 0 0.00 0.00%
Z3OF.IDX TSX 60 Index Stocks Above 150-Day Average 76.66 73.33 75 0 -1.66 -2.17%
Z3OH.IDX TSX 60 Index Stocks Above 100-Day Average 71.66 70 70 0 0.00 0.00%
Z3TH.IDX TSX 60 Index Stocks Above 200-Day Average 75 73.33 73.33 0 0.00 0.00%
Z3TW.IDX TSX 60 Index Stocks Above 20-Day Average 61.66 56.66 56.66 0 -1.67 -2.86%
Z4FD.IDX TSX Comp Share Yld Stocks Above 5-Day Average 59.18 46.93 51.02 0 4.09 8.72%
Z4FI.IDX TSX Comp Share Yld Stocks Above 50-Day Average 51.02 44.89 46.93 0 -2.04 -4.17%
Z4OF.IDX TSX Comp Share Yld Stocks Above 150-Day Average 63.26 59.18 63.26 0 4.08 6.89%
Z4OH.IDX TSX Comp Share Yld Stocks Above 100-Day Average 69.38 59.18 59.18 0 -6.12 -9.37%
Z4TH.IDX TSX Comp Share Yld Stocks Above 200-Day Average 67.34 63.26 63.26 0 -4.08 -6.06%
Z4TW.IDX TSX Comp Share Yld Stocks Above 20-Day Average 61.22 51.02 55.1 0 4.08 8.00%
Z5FD.IDX TSX Smallcap Stocks Above 5-Day Average 60 48.71 53.84 0 4.10 8.24%
Z5FI.IDX TSX Smallcap Stocks Above 50-Day Average 52.3 45.64 49.74 0 0.51 1.04%
Z5OF.IDX TSX Smallcap Stocks Above 150-Day Average 57.43 54.87 56.41 0 0.52 0.93%
Z5OH.IDX TSX Smallcap Stocks Above 100-Day Average 54.35 49.74 52.3 0 -1.03 -1.93%
Z5TH.IDX TSX Smallcap Stocks Above 200-Day Average 51.28 49.74 50.76 0 0.51 1.01%
Z5TW.IDX TSX Smallcap Stocks Above 20-Day Average 55.38 50.76 53.33 0 1.54 2.97%
Exchange List
ExchangeDescription
AMEX American Stock Exchange
FOREX Foreign Exchange
HKEX Hong Kong Stock Exchange
INDEX Global Indices
LSE London Stock Exchange
MLSE Milan Stock Exchange
NASDAQ NASDAQ Stock Exchange
NYSE New York Stock Exchange
OTCBB OTC Bulletin Board
SGX Singapore Stock Exchange