HomeExchange
NYSE EOD:2018-04-02
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
SymbolDescriptionHighLowCloseVolumeChangePercent
I Intelsat S.A. 3.795 3.55 3.61 361900 -0.13 -3.48%
IAE VOYA Asia Pacific High Dividend Equity 10.64 10.35 10.4 55400 -0.14 -1.33%
IAG Iamgold Corp 5.29 5.21 5.25 3772500 0.00 0.00%
IBA Industrias Bachoco S.A. DE C.V. 62.65 61.18 61.94 2800 -0.38 -0.61%
IBM International Business Machines 153.38 148.43 150.07 5150400 -3.27 -2.13%
IBN Icici Bank Ltd 8.3 8.13 8.19 19857800 0.00 0.00%
IBP Installed Building Products I 59.75 57.25 57.45 243100 -2.30 -3.85%
ICD Independence Contract Drilling Inc 3.86 3.49 3.57 138700 -0.18 -4.80%
ICE Intercontinental Exchange 72.85 69.8 71.1 2960800 -1.39 -1.92%
ICL Israel Chemicals Ltd 4.29 4.16 4.19 118500 -0.08 -1.87%
IDA Idacorp Inc 88.77 85.55 86.22 446800 -1.84 -2.09%
IDE VOYA Infrastructure Industrial 15 14.57 15 56000 0.03 0.20%
IDT IDT Corp 6.44 5.71 5.75 519300 -0.45 -7.26%
IEX Idex Corp 143.27 138.265 139.4 321400 -3.11 -2.18%
IFF International Flavors & Fragrances 136.95 133.15 134.1 398600 -2.73 -2.00%
IFN India Fund 24.75 24.51 24.65 82300 0.00 0.00%
IGA VOYA Global Advantage and Premium 10.87 10.55 10.59 73400 -0.28 -2.58%
IGD VOYA Global Equity Dividend and Premium 7.3 7.07 7.12 460900 -0.16 -2.20%
IGI Western Asset Investment Grade Defined 21.74 21.35 21.45 18300 0.10 0.47%
IGR VOYA Clarion Global Real Estate 7.33 7.21 7.24 311300 -0.08 -1.09%
IGT International Game Technology 26.83 25.83 26.06 1246200 -0.65 -2.43%
IHC Independence Holding Company 35.8 34.4 34.65 11400 -1.15 -3.21%
IHD VOYA Emerging Markets High Dividend 9.64 9.31 9.4 94200 -0.24 -2.49%
IHG Intercontinental Hotels Group 60.51 58.95 59.38 86800 -1.13 -1.87%
IHIT Invesco High Income 2023 Target Term Fund 9.9 9.78 9.86 33900 0.06 0.61%
IHTA Invesco High Income 2024 Target Term Fund 9.48 9.28 9.355 10200 0.08 0.81%
IID VOYA International High Dividend Equity 7.13 6.91 6.92 21400 -0.21 -2.95%
IIF Morgan Stanley India Investment Fund Inc 30.48 30.23 30.46 65800 0.05 0.16%
IIM Invesco Insured Muni Income Trust 14.54 14.32 14.51 117900 0.01 0.07%
IIP-A Innovative Industrial Properties 9.00% Series A 27.75 27.1 27.575 1500 0.47 1.75%
IIPR Innovative Industrial Properties 30.22 27.11 29.16 221300 1.81 6.62%
IMAX Imax Corp 20 19.05 19.75 913800 0.70 3.67%
INB Cohen & Steers Global Income Builder 9.23 9.05 9.05 107800 -0.09 -0.98%
INF Brookfield Global Listed Infra 11.72 11.2 11.2 61800 -0.52 -4.44%
INFY Infosys Ltd 17.89 17.5 17.55 4012900 -0.24 -1.35%
ING VOYA Group N.V. 16.95 16.59 16.74 2136800 -0.21 -1.24%
INGR Ingredion Inc 129.39 125.75 126.43 383300 -2.47 -1.92%
INN Summit Hotel Properties 13.675 13.33 13.48 1011200 -0.12 -0.88%
INN-D Summit Hotel Properties Inc 24.6 24.41 24.41 700 -0.18 -0.73%
INN-E Summit Hotel Properties Inc Cum Red Pfd Ser E 24.07 23.36 23.97 5600 -0.07 -0.29%
INSI Insight Select Income Fund 19.46 19.29 19.32 18800 -0.05 -0.26%
INST Instructure Inc 42.2 39.95 40.5 462200 -1.60 -3.80%
INSW International Seaways Inc 17.99 16.89 17.09 83500 -0.54 -3.06%
INT World Fuel Services Corp 24.52 23.59 24.21 509100 -0.28 -1.14%
INVH Invitation Homes Inc 22.83 22.46 22.57 1384500 -0.26 -1.14%
INXN Interxion Holding N.V. 62.31 60.41 60.75 405200 -1.42 -2.28%
IO ION Geophysical Corp 27.2 25 25.75 280500 -1.20 -4.45%
IP International Paper Company 53.27 50.42 51.13 3263900 -2.05 -3.85%
IPG Interpublic Group of Companies 23.21 22.42 22.67 4466500 -0.37 -1.61%
IPHI Inphi Corp 30.22 29.28 29.7 467900 -0.23 -0.77%
IPI Intrepid Potash Inc 3.65 3.455 3.47 569000 -0.17 -4.67%
IPL-D Interstate Power and Light CO 24.88 24.81 24.88 1800 0.02 0.10%
IPO.U Social Capital Hedosophia Holdings Corp 10.68 10.5 10.56 201000 0.06 0.57%
IPO.W Social Capital Hedosophia Warrant 1.69 1.68 1.68 600 -0.01 -0.59%
IPOA Social Capital Hedosophia Holdings Corp 10.06 10.01 10.03 75300 0.00 0.00%
IQI Invesco Quality Muni Income Trust 11.96 11.9 11.95 113300 0.05 0.42%
IQV Iqvia Holdings Inc 99.565 94.76 95.7 1063600 -2.48 -2.53%
IR Ingersoll-Rand Plc [Ireland] 85.68 81.93 83.15 1516600 -2.00 -2.35%
IRE-C Investors Real Estate Trust Pfd Ser C 23.4 23.11 23.255 4300 0.00 0.02%
IRET Investors Real Estate Trust 5.25 5.12 5.16 896300 -0.02 -0.39%
IRL Irish Investment Fund 12.13 11.91 11.92 11200 -0.13 -1.08%
IRM Iron Mountain Inc 32.95 32.33 32.37 2050500 -0.50 -1.52%
IRR VOYA Risk Managed Natural Resources Fund 5.92 5.76 5.84 75200 -0.03 -0.51%
IRS Irsa Inversiones Y Representaciones S.A. 24.68 23.28 23.77 31000 0.00 0.00%
IRT Independence Realty Trust Inc 9.17 9.025 9.14 763500 -0.03 -0.33%
ISD Prudential Short Duration High 14.14 14.06 14.1 124900 -0.04 -0.28%
ISF VOYA Group N.V. 25.78 25.66 25.67 36300 -0.04 -0.16%
ISG VOYA Group N.V. 25.68 25.5 25.52 21100 -0.01 -0.04%
IT Gartner Inc 118.08 115.04 116.06 642700 -1.59 -1.35%
ITCB Itau Corpbanca 14.93 14.38 14.62 6400 -0.28 -1.88%
ITG Investment Technology Group 19.81 19.1 19.22 210300 -0.47 -2.39%
ITGR Integer Holdings Corp 56.2 54.25 55.15 138200 -1.00 -1.78%
ITT ITT Inc. Common Stock 48.77 47.06 47.46 389500 -1.22 -2.51%
ITUB Itau Unibanco Banco Holding S.A. 15.69 15.28 15.45 10159400 -0.14 -0.90%
ITW Illinois Tool Works Inc 155.99 150.74 152.86 2008700 -2.84 -1.82%
IVC Invacare Corp 17.6 16.55 16.7 377200 -0.60 -3.47%
IVH Ivy High Income Opportunities 14.17 14.09 14.1 37100 -0.02 -0.14%
IVR Invesco Mortgage Capital Inc 16.45 16.16 16.3 823100 -0.06 -0.37%
IVR-A Invesco Mortgage Capital Inc 24.905 24.874 24.88 3800 0.01 0.02%
IVR-B Invesco Mortgage Capital Inc 25.16 25.02 25.16 2900 0.14 0.56%
IVR-C Invesco Mortgage Capital Inc Pfd Fxd/Fltg Ser C 23.96 23.85 23.95 14700 0.06 0.25%
IVZ Invesco Plc 31.81 30.19 30.84 4322200 -0.97 -3.05%
IX Orix Corp ADR 87.98 86.18 86.62 32900 -1.15 -1.31%
Exchange List
ExchangeDescription
AMEX American Stock Exchange
FOREX Foreign Exchange
HKEX Hong Kong Stock Exchange
INDEX Global Indices
LSE London Stock Exchange
MLSE Milan Stock Exchange
NASDAQ NASDAQ Stock Exchange
NYSE New York Stock Exchange
OTCBB OTC Bulletin Board
SGX Singapore Stock Exchange