HomeExchange
MLSE EOD:2017-11-01
A B C D E F G I J L M O P R S T U V Z
SymbolDescriptionHighLowCloseVolumeChangePercent
CAD.MI Cad It 4.43 4.36 4.38 2770 -0.05 -1.13%
CAI.MI Cairo Comunication 4.384 4.314 4.384 136035 0.04 1.01%
CARR.MI Carraro 4.472 4.35 4.434 130603 -0.04 -0.85%
CASS.MI Cattolica Ass 9.395 9.26 9.345 582019 -0.05 -0.53%
CED.MI Caltagirone Edit 1.375 1.34 1.362 40380 0.00 0.00%
CHL.MI Chl 0.0221 0.0209 0.0216 10572655 -0.00 -0.46%
CLE.MI Class Editori 0.4098 0.401 0.4037 34813 0.00 0.60%
CMB.MI Cembre 24.07 24 24.06 11850 0.05 0.21%
CPR.MI Davide Campari 6.95 6.77 6.795 2621068 -0.11 -1.59%
CSP.MI Csp Int Calze 1.06 1.031 1.052 31505 0.00 0.00%
Exchange List
ExchangeDescription
AMEX American Stock Exchange
FOREX Foreign Exchange
HKEX Hong Kong Stock Exchange
INDEX Global Indices
LSE London Stock Exchange
MLSE Milan Stock Exchange
NASDAQ NASDAQ Stock Exchange
NYSE New York Stock Exchange
OTCBB OTC Bulletin Board
SGX Singapore Stock Exchange